Property Attributes
- MLS#S5160855
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodORANGEBRANCH BAY
- Zip34746
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 2972
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2231
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Come see this beautiful 4 bedroom,3 bath home. This home is located in Orangebranch bay. Located in heart of central florida with many restaurants and shopping close by. This home is in a gated coded community. The home has been kept up by the owners that shows pride of ownership. Hurry it will go fast!!!!
| Price History | |
|---|---|
| 11/5/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Washer |
| Zoning | PD |
| HOA Fee | 121 |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Bedroom,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ORANGEBRANCH BAY |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Plesant hill Rd to Orangebranch Bay subdivision take it to the second exit from Carriso cir roundabout onto Swindle Dr then turn left onto Blossom Dew DR |
| City | KISSIMMEE |
| Association Name | Artemis lifestyles |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12327 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2972.69 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5160855 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 137 |
| Legal Description | ORANGEBRANCH BAY PB 18 PG 65-71 LOT 137 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 121 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Other,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Cleared,Corner Lot |
| Water Source | None |
| Lot Size Area | 12327 |
| Foundation Details | Slab |
| Building Area Total | 2231 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:52 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:52 PM UTC