Property Attributes
- MLS#O6454706
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELTONA
- AreaDeltona / Enterprise
- NeighborhoodDELTONA LAKES UNIT 05
- Zip32725
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 1247
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1143
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome home! This charming property at 1025 Falcon St in Deltona offers comfortable living with a spacious layout and a large, fully fenced-in backyard, perfect for outdoor activities, entertaining, pets, or simply enjoying your own private outdoor space
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Lake Elem Elementary School | Deltona Middle Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Solar,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Refrigerator |
| Zoning | 01R |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DELTONA LAKES UNIT 05 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 108 toward DeBary Avenue. Turn left onto DeBary Avenue/Providence Boulevard, continue to Alexander Avenue, turn left, then turn right onto Falcon Street. The property will be at 1025 Falcon Street. |
| High School | University High School-VOL |
| City | DELTONA |
| Senior Community Y/N | false |
| MLS Area | 32725 - Deltona / Enterprise |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,FHA / 203K,VA Loan |
| Elementary School | Forest Lake Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1247.44 |
| Middle/Junior High School | Deltona Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 16 |
| Legal Description | LOT 16 BLK 227 DELTONA LAKES UNIT 5 MB 25 PGS 127 TO 138 INCPER OR 4917 PG 3422-3423 PER OR 5335 PG 2105 PER OR 7128 PG 0162 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1500 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:52 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:52 PM UTC